Earthquakes in the past 7 days of magnitude 2.0 or greater within 10000 mi (16093 km)
Update time = Tue, 05-Jul-2022 11:11pm EDT
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
10 km SW of Hunnewell, Kansas | 2.2 | 688 mi (1107 km) | Wed, 06-Jul-2022 2:29am | map |
7 km ENE of Pāhala, Hawaii | 2.1 | 4356 mi (7010 km) | Wed, 06-Jul-2022 2:14am | map |
7 km ENE of Pāhala, Hawaii | 2.1 | 4356 mi (7010 km) | Wed, 06-Jul-2022 2:07am | map |
9 km SSE of Maria Antonia, Puerto Rico | 2.1 | 1642 mi (2642 km) | Wed, 06-Jul-2022 12:50am | map |
11 km SSE of Maria Antonia, Puerto Rico | 2.7 | 1643 mi (2643 km) | Wed, 06-Jul-2022 12:45am | map |
201 km SE of Port Blair, India | 4.9 | 9296 mi (14960 km) | Wed, 06-Jul-2022 12:26am | map |
46 km NW of Ninilchik, Alaska | 2.1 | 3375 mi (5431 km) | Wed, 06-Jul-2022 12:12am | map |
1 mi (2 km) WSW of Anderson Springs, CA | 2.6 | 2064 mi (3321 km) | Tue, 05-Jul-2022 11:48pm | map |
5 km SSW of Liborio Negron Torres, Puerto Rico | 2.0 | 1631 mi (2625 km) | Tue, 05-Jul-2022 11:40pm | map |
56 km W of Ternate, Indonesia | 4.9 | 9203 mi (14811 km) | Tue, 05-Jul-2022 11:27pm | map |
7 km E of Union City, Oklahoma | 2.2 | 703 mi (1132 km) | Tue, 05-Jul-2022 11:12pm | map |
100 km NW of San Antonio de los Cobres, Argentina | 4.4 | 4226 mi (6801 km) | Tue, 05-Jul-2022 11:11pm | map |
262 km SE of Katsuura, Japan | 4.8 | 6813 mi (10965 km) | Tue, 05-Jul-2022 10:57pm | map |
3 km WNW of La Parguera, Puerto Rico | 2.1 | 1627 mi (2619 km) | Tue, 05-Jul-2022 10:43pm | map |
6 mi (9 km) NE of Big Pine, CA | 2.3 | 1829 mi (2944 km) | Tue, 05-Jul-2022 10:38pm | map |
6 km WSW of Guánica, Puerto Rico | 2.0 | 1634 mi (2630 km) | Tue, 05-Jul-2022 10:22pm | map |
268 km SE of Katsuura, Japan | 4.9 | 6808 mi (10956 km) | Tue, 05-Jul-2022 10:20pm | map |
272 km E of Levuka, Fiji | 4.7 | 7080 mi (11393 km) | Tue, 05-Jul-2022 9:56pm | map |
18 km ESE of Koseda, Japan | 4.1 | 7343 mi (11817 km) | Tue, 05-Jul-2022 9:51pm | map |
70 km E of Ishinomaki, Japan | 5.3 | 6524 mi (10500 km) | Tue, 05-Jul-2022 8:10pm | map |
9 mi (14 km) WNW of Progreso, B.C., MX | 2.1 | 1741 mi (2802 km) | Tue, 05-Jul-2022 7:03pm | map |
71 km NNE of Calama, Chile | 4.2 | 4081 mi (6568 km) | Tue, 05-Jul-2022 4:48pm | map |
60 km SW of Pyay, Myanmar | 4.1 | 8740 mi (14065 km) | Tue, 05-Jul-2022 4:29pm | map |
7 km SE of Marston, Missouri | 2.0 | 253 mi (408 km) | Tue, 05-Jul-2022 4:24pm | map |
18 km NE of Hawthorne, Nevada | 2.0 | 1835 mi (2953 km) | Tue, 05-Jul-2022 4:13pm | map |
285 km WSW of Tual, Indonesia | 4.5 | 9437 mi (15188 km) | Tue, 05-Jul-2022 3:47pm | map |
9 mi (15 km) SSE of Tres Pinos, CA | 2.5 | 2001 mi (3220 km) | Tue, 05-Jul-2022 3:20pm | map |
56 km WSW of Tatitlek, Alaska | 2.5 | 3218 mi (5178 km) | Tue, 05-Jul-2022 3:15pm | map |
198 km W of Tual, Indonesia | 4.6 | 9346 mi (15041 km) | Tue, 05-Jul-2022 2:56pm | map |
235 km WNW of Haveluloto, Tonga | 4.5 | 7116 mi (11452 km) | Tue, 05-Jul-2022 2:51pm | map |
35 km NW of San Antonio, Puerto Rico | 3.0 | 1578 mi (2540 km) | Tue, 05-Jul-2022 2:50pm | map |
226 km SE of Port Blair, India | 4.9 | 9306 mi (14976 km) | Tue, 05-Jul-2022 2:50pm | map |
33 km NW of Willow, Alaska | 2.7 | 3316 mi (5337 km) | Tue, 05-Jul-2022 2:48pm | map |
4 km SSE of Maria Antonia, Puerto Rico | 2.1 | 1638 mi (2637 km) | Tue, 05-Jul-2022 2:32pm | map |
1 mi (2 km) WSW of Anderson Springs, CA | 2.1 | 2064 mi (3322 km) | Tue, 05-Jul-2022 2:30pm | map |
2 mi (4 km) WNW of The Geysers, CA | 2.2 | 2068 mi (3328 km) | Tue, 05-Jul-2022 2:23pm | map |
4 km SSW of La Parguera, Puerto Rico | 2.1 | 1631 mi (2624 km) | Tue, 05-Jul-2022 1:48pm | map |
110 km E of Chignik, Alaska | 3.8 | 3552 mi (5716 km) | Tue, 05-Jul-2022 1:15pm | map |
111 km E of Chignik, Alaska | 3.3 | 3551 mi (5715 km) | Tue, 05-Jul-2022 1:09pm | map |
3 km WSW of Guánica, Puerto Rico | 2.0 | 1635 mi (2632 km) | Tue, 05-Jul-2022 12:39pm | map |
10 km ENE of Pāhala, Hawaii | 2.5 | 4354 mi (7008 km) | Tue, 05-Jul-2022 11:44am | map |
87 km W of Ovalle, Chile | 4.8 | 4606 mi (7412 km) | Tue, 05-Jul-2022 11:35am | map |
81 km W of Salamatof, Alaska | 2.2 | 3394 mi (5462 km) | Tue, 05-Jul-2022 11:20am | map |
44 km SE of Naalehu, Hawaii | 2.2 | 4359 mi (7016 km) | Tue, 05-Jul-2022 10:48am | map |
30 km SE of Mina, Nevada | 2.1 | 1807 mi (2909 km) | Tue, 05-Jul-2022 10:44am | map |
1 km SSW of Pāhala, Hawaii | 2.5 | 4361 mi (7019 km) | Tue, 05-Jul-2022 10:27am | map |
95 km N of Charlotte Amalie, U.S. Virgin Islands | 3.7 | 1658 mi (2668 km) | Tue, 05-Jul-2022 10:04am | map |
229 km SE of Port Blair, India | 4.7 | 9303 mi (14972 km) | Tue, 05-Jul-2022 9:44am | map |
94 km N of Cruz Bay, U.S. Virgin Islands | 3.4 | 1672 mi (2690 km) | Tue, 05-Jul-2022 9:16am | map |
37 km NNW of Toyah, Texas | 2.4 | 1098 mi (1767 km) | Tue, 05-Jul-2022 9:10am | map |
14 mi (22 km) E of Willow Creek, CA | 2.1 | 2091 mi (3366 km) | Tue, 05-Jul-2022 8:59am | map |
48 km E of Shizunai-furukawachō, Japan | 4.8 | 6280 mi (10107 km) | Tue, 05-Jul-2022 8:52am | map |
9 km E of Pāhala, Hawaii | 2.3 | 4355 mi (7009 km) | Tue, 05-Jul-2022 8:23am | map |
223 km SE of Port Blair, India | 4.9 | 9311 mi (14984 km) | Tue, 05-Jul-2022 7:48am | map |
9 mi (14 km) WSW of Petrolia, CA | 2.5 | 2149 mi (3459 km) | Tue, 05-Jul-2022 7:21am | map |
7 mi (12 km) W of Palos Verdes Estates, CA | 2.4 | 1882 mi (3028 km) | Tue, 05-Jul-2022 7:05am | map |
32 km N of San Juan, Puerto Rico | 3.1 | 1628 mi (2620 km) | Tue, 05-Jul-2022 7:04am | map |
191 km SE of Pondaguitan, Philippines | 4.7 | 8956 mi (14413 km) | Tue, 05-Jul-2022 6:44am | map |
South Sandwich Islands region | 5.0 | 7302 mi (11751 km) | Tue, 05-Jul-2022 6:40am | map |
213 km W of Sinabang, Indonesia | 4.5 | 9843 mi (15842 km) | Tue, 05-Jul-2022 6:37am | map |
10 km ENE of Pāhala, Hawaii | 2.3 | 4354 mi (7007 km) | Tue, 05-Jul-2022 6:28am | map |
231 km SE of Port Blair, India | 5.0 | 9312 mi (14987 km) | Tue, 05-Jul-2022 6:06am | map |
9 mi (15 km) WNW of Progreso, B.C., MX | 2.2 | 1742 mi (2803 km) | Tue, 05-Jul-2022 5:23am | map |
83 km NW of Murghob, Tajikistan | 4.5 | 7160 mi (11523 km) | Tue, 05-Jul-2022 5:08am | map |
23 km N of Iquique, Chile | 3.1 | 3931 mi (6326 km) | Tue, 05-Jul-2022 4:42am | map |
1 km WSW of Pāhala, Hawaii | 2.5 | 4362 mi (7020 km) | Tue, 05-Jul-2022 4:39am | map |
1 km SSE of Pāhala, Hawaii | 2.3 | 4361 mi (7018 km) | Tue, 05-Jul-2022 4:30am | map |
17 km E of Smiley, Texas | 2.4 | 809 mi (1302 km) | Tue, 05-Jul-2022 4:26am | map |
27 km E of Saint George, Alaska | 4.0 | 4013 mi (6458 km) | Tue, 05-Jul-2022 4:25am | map |
4 km E of Palmarejo, Puerto Rico | 2.6 | 1657 mi (2666 km) | Tue, 05-Jul-2022 3:41am | map |
8 km ENE of Steele, Missouri | 2.3 | 256 mi (412 km) | Tue, 05-Jul-2022 2:52am | map |
11 mi (18 km) SE of San Clemente Is. (SE tip), CA | 3.2 | 1881 mi (3027 km) | Tue, 05-Jul-2022 2:42am | map |
212 km SE of Port Blair, India | 4.9 | 9308 mi (14980 km) | Tue, 05-Jul-2022 2:34am | map |
9 km E of Pāhala, Hawaii | 2.1 | 4356 mi (7010 km) | Tue, 05-Jul-2022 2:26am | map |
1 km NNW of Wildwood, Tennessee | 2.3 | 102 mi (163 km) | Tue, 05-Jul-2022 2:05am | map |
2 km NW of Wildwood, Tennessee | 2.1 | 101 mi (162 km) | Tue, 05-Jul-2022 2:00am | map |
Bonin Islands, Japan region | 4.5 | 7066 mi (11372 km) | Tue, 05-Jul-2022 1:57am | map |
9 km NE of Pāhala, Hawaii | 2.2 | 4355 mi (7008 km) | Tue, 05-Jul-2022 1:47am | map |
73 km SSE of Tateyama, Japan | 4.6 | 6818 mi (10972 km) | Tue, 05-Jul-2022 12:51am | map |
219 km SE of Port Blair, India | 5.4 | 9302 mi (14970 km) | Tue, 05-Jul-2022 12:26am | map |
135 km NW of Davila, Philippines | 4.5 | 8330 mi (13405 km) | Tue, 05-Jul-2022 12:15am | map |
22 km WSW of Saint George, Alaska | 3.1 | 4044 mi (6508 km) | Tue, 05-Jul-2022 12:11am | map |
10 km ENE of Pāhala, Hawaii | 2.4 | 4354 mi (7007 km) | Tue, 05-Jul-2022 12:10am | map |
8 km SSE of Maria Antonia, Puerto Rico | 2.0 | 1641 mi (2641 km) | Mon, 04-Jul-2022 11:45pm | map |
7 km SSE of Maria Antonia, Puerto Rico | 2.0 | 1641 mi (2640 km) | Mon, 04-Jul-2022 11:23pm | map |
227 km SE of Port Blair, India | 4.6 | 9310 mi (14983 km) | Mon, 04-Jul-2022 11:15pm | map |
7 km SSE of Maria Antonia, Puerto Rico | 2.1 | 1640 mi (2640 km) | Mon, 04-Jul-2022 11:12pm | map |
32 mi (51 km) ENE of Maneadero, B.C., MX | 2.3 | 1774 mi (2855 km) | Mon, 04-Jul-2022 11:01pm | map |
27 km WNW of Ust’-Kamchatsk Staryy, Russia | 4.6 | 4997 mi (8042 km) | Mon, 04-Jul-2022 10:21pm | map |
South Sandwich Islands region | 5.0 | 7149 mi (11505 km) | Mon, 04-Jul-2022 10:10pm | map |
2 km SSW of Pāhala, Hawaii | 2.4 | 4362 mi (7020 km) | Mon, 04-Jul-2022 10:05pm | map |
10 km E of Crowder, Oklahoma | 2.1 | 574 mi (924 km) | Mon, 04-Jul-2022 9:43pm | map |
233 km SE of Port Blair, India | 5.0 | 9331 mi (15017 km) | Mon, 04-Jul-2022 9:24pm | map |
213 km SE of Port Blair, India | 4.5 | 9296 mi (14960 km) | Mon, 04-Jul-2022 9:18pm | map |
58 km E of Port Alsworth, Alaska | 4.2 | 3411 mi (5489 km) | Mon, 04-Jul-2022 9:11pm | map |
9 km ENE of Pāhala, Hawaii | 2.0 | 4355 mi (7009 km) | Mon, 04-Jul-2022 9:09pm | map |
1 km SW of Tellico Village, Tennessee | 2.1 | 78 mi (126 km) | Mon, 04-Jul-2022 9:08pm | map |
218 km SE of Port Blair, India | 4.9 | 9302 mi (14970 km) | Mon, 04-Jul-2022 9:03pm | map |
220 km SE of Port Blair, India | 4.9 | 9293 mi (14955 km) | Mon, 04-Jul-2022 8:43pm | map |
195 km SE of Port Blair, India | 4.9 | 9286 mi (14944 km) | Mon, 04-Jul-2022 8:18pm | map |
94 km W of Adak, Alaska | 2.0 | 4466 mi (7187 km) | Mon, 04-Jul-2022 8:06pm | map |
18 km NW of Ninilchik, Alaska | 2.5 | 3363 mi (5412 km) | Mon, 04-Jul-2022 8:05pm | map |
257 km ESE of Port Blair, India | 4.8 | 9295 mi (14959 km) | Mon, 04-Jul-2022 8:00pm | map |
26 km E of Saint George, Alaska | 3.6 | 4014 mi (6460 km) | Mon, 04-Jul-2022 7:50pm | map |
225 km SE of Port Blair, India | 5.0 | 9297 mi (14962 km) | Mon, 04-Jul-2022 7:37pm | map |
180 km SE of Port Blair, India | 4.7 | 9303 mi (14971 km) | Mon, 04-Jul-2022 7:16pm | map |
2 km SSW of Pāhala, Hawaii | 2.5 | 4362 mi (7020 km) | Mon, 04-Jul-2022 7:09pm | map |
8 mi (13 km) WNW of Anza, CA | 2.2 | 1789 mi (2878 km) | Mon, 04-Jul-2022 7:03pm | map |
West Chile Rise | 5.0 | 5261 mi (8466 km) | Mon, 04-Jul-2022 6:11pm | map |
Andaman Islands, India region | 4.7 | 9293 mi (14956 km) | Mon, 04-Jul-2022 6:07pm | map |
54 km NW of Toyah, Texas | 2.2 | 1109 mi (1785 km) | Mon, 04-Jul-2022 5:39pm | map |
15 km S of Fern Forest, Hawaii | 2.5 | 4336 mi (6978 km) | Mon, 04-Jul-2022 5:38pm | map |
213 km SE of Port Blair, India | 4.9 | 9299 mi (14965 km) | Mon, 04-Jul-2022 5:31pm | map |
15 km S of Fern Forest, Hawaii | 3.4 | 4336 mi (6978 km) | Mon, 04-Jul-2022 5:30pm | map |
15 km S of Fern Forest, Hawaii | 2.8 | 4336 mi (6978 km) | Mon, 04-Jul-2022 5:28pm | map |
Kepulauan Babar, Indonesia | 4.5 | 9542 mi (15356 km) | Mon, 04-Jul-2022 4:49pm | map |
15 km S of Fern Forest, Hawaii | 3.3 | 4336 mi (6978 km) | Mon, 04-Jul-2022 4:25pm | map |
96 km NE of Punta Cana, Dominican Republic | 3.4 | 1533 mi (2466 km) | Mon, 04-Jul-2022 4:24pm | map |
142 km NE of Calama, Chile | 4.5 | 4065 mi (6542 km) | Mon, 04-Jul-2022 3:59pm | map |
82 km NW of Wanaka, New Zealand | 4.4 | 8593 mi (13830 km) | Mon, 04-Jul-2022 3:29pm | map |
63 km SE of Sand Point, Alaska | 3.3 | 3694 mi (5944 km) | Mon, 04-Jul-2022 3:26pm | map |
6 km E of La Parguera, Puerto Rico | 2.1 | 1632 mi (2627 km) | Mon, 04-Jul-2022 3:23pm | map |
267 km ESE of Chiniak, Alaska | 2.9 | 3243 mi (5219 km) | Mon, 04-Jul-2022 3:06pm | map |
59 km S of Whites City, New Mexico | 2.2 | 1122 mi (1805 km) | Mon, 04-Jul-2022 2:32pm | map |
250 km SE of Port Blair, India | 4.5 | 9334 mi (15022 km) | Mon, 04-Jul-2022 2:19pm | map |
5 mi (8 km) SSE of Round Valley, CA | 2.5 | 1846 mi (2972 km) | Mon, 04-Jul-2022 2:13pm | map |
0 mi (0 km) S of Bombay Beach, CA | 2.2 | 1731 mi (2786 km) | Mon, 04-Jul-2022 1:45pm | map |
1 mi (1 km) S of Bombay Beach, CA | 2.4 | 1731 mi (2786 km) | Mon, 04-Jul-2022 1:39pm | map |
31 km SW of Acajutla, El Salvador | 4.2 | 1521 mi (2448 km) | Mon, 04-Jul-2022 1:22pm | map |
6 km WSW of La Parguera, Puerto Rico | 2.1 | 1628 mi (2620 km) | Mon, 04-Jul-2022 1:21pm | map |
Pacific-Antarctic Ridge | 5.0 | 7454 mi (11996 km) | Mon, 04-Jul-2022 12:52pm | map |
231 km SE of Port Blair, India | 4.6 | 9317 mi (14995 km) | Mon, 04-Jul-2022 12:20pm | map |
41 km NNE of Suárez, Puerto Rico | 2.9 | 1643 mi (2644 km) | Mon, 04-Jul-2022 12:17pm | map |
Andaman Islands, India region | 5.0 | 9298 mi (14963 km) | Mon, 04-Jul-2022 11:48am | map |
3 km SSE of Guánica, Puerto Rico | 2.1 | 1638 mi (2635 km) | Mon, 04-Jul-2022 10:40am | map |
southern Xinjiang, China | 4.6 | 7437 mi (11969 km) | Mon, 04-Jul-2022 10:37am | map |
225 km SE of Port Blair, India | 4.5 | 9305 mi (14975 km) | Mon, 04-Jul-2022 10:09am | map |
215 km SE of Port Blair, India | 5.0 | 9297 mi (14962 km) | Mon, 04-Jul-2022 9:55am | map |
13 km ENE of Saint George, Alaska | 3.9 | 4022 mi (6473 km) | Mon, 04-Jul-2022 9:39am | map |
223 km SE of Port Blair, India | 4.7 | 9301 mi (14968 km) | Mon, 04-Jul-2022 9:32am | map |
28 km E of Saint George, Alaska | 5.3 | 4013 mi (6458 km) | Mon, 04-Jul-2022 9:17am | map |
219 km SE of Port Blair, India | 5.0 | 9300 mi (14967 km) | Mon, 04-Jul-2022 9:07am | map |
208 km SE of Port Blair, India | 5.1 | 9296 mi (14960 km) | Mon, 04-Jul-2022 8:36am | map |
219 km SE of Port Blair, India | 4.7 | 9305 mi (14974 km) | Mon, 04-Jul-2022 8:25am | map |
1 km W of Guánica, Puerto Rico | 2.5 | 1635 mi (2631 km) | Mon, 04-Jul-2022 8:03am | map |
210 km SE of Port Blair, India | 4.9 | 9301 mi (14968 km) | Mon, 04-Jul-2022 8:02am | map |
9 mi (15 km) SSW of Olancha, CA | 2.3 | 1829 mi (2943 km) | Mon, 04-Jul-2022 7:51am | map |
28 km E of Honaunau-Napoopoo, Hawaii | 2.0 | 4359 mi (7015 km) | Mon, 04-Jul-2022 7:29am | map |
165 km SSE of Alo, Wallis and Futuna | 5.2 | 6955 mi (11193 km) | Mon, 04-Jul-2022 7:27am | map |
5 mi (8 km) SSE of Round Valley, CA | 3.4 | 1847 mi (2972 km) | Mon, 04-Jul-2022 7:22am | map |
16 km SE of Naalehu, Hawaii | 2.3 | 4370 mi (7033 km) | Mon, 04-Jul-2022 5:57am | map |
Andaman Islands, India region | 4.7 | 9296 mi (14961 km) | Mon, 04-Jul-2022 5:35am | map |
6 km WSW of Fuig, Puerto Rico | 2.2 | 1634 mi (2629 km) | Mon, 04-Jul-2022 5:01am | map |
43 km ENE of Bandar-e Lengeh, Iran | 4.3 | 7453 mi (11995 km) | Mon, 04-Jul-2022 4:14am | map |
17 km NW of Stanton, Texas | 2.4 | 969 mi (1559 km) | Mon, 04-Jul-2022 3:56am | map |
78 km SW of Kaktovik, Alaska | 2.4 | 3242 mi (5217 km) | Mon, 04-Jul-2022 3:53am | map |
6 km E of Pāhala, Hawaii | 2.1 | 4357 mi (7011 km) | Mon, 04-Jul-2022 3:31am | map |
0 km ESE of Maria Antonia, Puerto Rico | 2.6 | 1636 mi (2634 km) | Mon, 04-Jul-2022 3:22am | map |
1 km SE of Pāhala, Hawaii | 2.1 | 4360 mi (7017 km) | Mon, 04-Jul-2022 3:04am | map |
38 km NNW of Toyah, Texas | 2.8 | 1098 mi (1767 km) | Mon, 04-Jul-2022 2:46am | map |
56 km S of Whites City, New Mexico | 2.7 | 1118 mi (1800 km) | Mon, 04-Jul-2022 2:43am | map |
1 km ESE of Pāhala, Hawaii | 2.0 | 4360 mi (7017 km) | Mon, 04-Jul-2022 2:34am | map |
25 km WNW of Valparaíso, Chile | 4.4 | 4777 mi (7688 km) | Mon, 04-Jul-2022 2:03am | map |
55 km S of Whites City, New Mexico | 2.1 | 1118 mi (1799 km) | Mon, 04-Jul-2022 1:55am | map |
Puerto Rico region | 2.6 | 1643 mi (2644 km) | Mon, 04-Jul-2022 1:52am | map |
4 km WNW of Ponce, Puerto Rico | 2.9 | 1643 mi (2644 km) | Mon, 04-Jul-2022 1:47am | map |
4 km NW of Ponce, Puerto Rico | 2.9 | 1643 mi (2644 km) | Mon, 04-Jul-2022 1:36am | map |
55 km S of Whites City, New Mexico | 3.0 | 1121 mi (1804 km) | Mon, 04-Jul-2022 1:22am | map |
12 mi (20 km) NW of Tehachapi, CA | 2.0 | 1866 mi (3003 km) | Mon, 04-Jul-2022 1:18am | map |
156 km WSW of Adak, Alaska | 2.3 | 4509 mi (7256 km) | Mon, 04-Jul-2022 12:53am | map |
24 km WNW of Stanley, Idaho | 2.4 | 1699 mi (2734 km) | Mon, 04-Jul-2022 12:44am | map |
24 km WNW of Stanley, Idaho | 2.5 | 1699 mi (2734 km) | Mon, 04-Jul-2022 12:41am | map |
5 km WNW of Smiths Ferry, Idaho | 2.3 | 1745 mi (2808 km) | Mon, 04-Jul-2022 12:00am | map |
9 km NE of Pāhala, Hawaii | 2.2 | 4355 mi (7009 km) | Sun, 03-Jul-2022 11:51pm | map |
6 km N of Germenchik, Russia | 4.0 | 6131 mi (9868 km) | Sun, 03-Jul-2022 11:45pm | map |
95 km N of Iquique, Chile | 4.7 | 3886 mi (6254 km) | Sun, 03-Jul-2022 11:39pm | map |
6 km WNW of Smiths Ferry, Idaho | 2.6 | 1745 mi (2809 km) | Sun, 03-Jul-2022 11:32pm | map |
9 mi (15 km) SSW of Olancha, CA | 2.1 | 1829 mi (2943 km) | Sun, 03-Jul-2022 9:47pm | map |
4 km NNW of Ponce, Puerto Rico | 2.1 | 1643 mi (2644 km) | Sun, 03-Jul-2022 9:30pm | map |
32 km SE of Malaga, New Mexico | 2.2 | 1084 mi (1744 km) | Sun, 03-Jul-2022 9:24pm | map |
4 mi (6 km) SSE of Markleeville, CA | 2.0 | 1906 mi (3068 km) | Sun, 03-Jul-2022 9:20pm | map |
6 km WNW of Smiths Ferry, Idaho | 2.4 | 1745 mi (2809 km) | Sun, 03-Jul-2022 9:07pm | map |
21 km SW of Adak, Alaska | 4.7 | 4424 mi (7120 km) | Sun, 03-Jul-2022 8:33pm | map |
55 km S of Whites City, New Mexico | 2.2 | 1120 mi (1802 km) | Sun, 03-Jul-2022 8:09pm | map |
15 mi (24 km) E of Maricopa, CA | 2.7 | 1899 mi (3057 km) | Sun, 03-Jul-2022 7:56pm | map |
7 km NE of Pāhala, Hawaii | 2.2 | 4356 mi (7011 km) | Sun, 03-Jul-2022 7:53pm | map |
108 km NNE of Calama, Chile | 4.6 | 4064 mi (6540 km) | Sun, 03-Jul-2022 7:21pm | map |
2 km SSW of Pāhala, Hawaii | 2.2 | 4362 mi (7020 km) | Sun, 03-Jul-2022 7:18pm | map |
70 km E of Port Alsworth, Alaska | 2.1 | 3403 mi (5477 km) | Sun, 03-Jul-2022 6:59pm | map |
6 km WSW of Fuig, Puerto Rico | 2.0 | 1633 mi (2628 km) | Sun, 03-Jul-2022 6:53pm | map |
56 km S of Whites City, New Mexico | 2.5 | 1123 mi (1808 km) | Sun, 03-Jul-2022 6:52pm | map |
15 km SE of Eureka Roadhouse, Alaska | 2.1 | 3205 mi (5158 km) | Sun, 03-Jul-2022 5:58pm | map |
Kepulauan Barat Daya, Indonesia | 4.8 | 9598 mi (15447 km) | Sun, 03-Jul-2022 5:55pm | map |
91 km S of Eureka, Nevada | 3.5 | 1708 mi (2748 km) | Sun, 03-Jul-2022 5:28pm | map |
Prince Edward Islands region | 4.6 | 9405 mi (15135 km) | Sun, 03-Jul-2022 4:58pm | map |
88 km W of Ovalle, Chile | 4.2 | 4606 mi (7413 km) | Sun, 03-Jul-2022 4:24pm | map |
11 km ENE of Pāhala, Hawaii | 2.2 | 4354 mi (7007 km) | Sun, 03-Jul-2022 3:47pm | map |
2 km WSW of Indios, Puerto Rico | 2.4 | 1638 mi (2636 km) | Sun, 03-Jul-2022 3:21pm | map |
7 km WNW of Smiths Ferry, Idaho | 2.5 | 1746 mi (2810 km) | Sun, 03-Jul-2022 2:33pm | map |
1 km WSW of Cabra, Philippines | 4.6 | 8669 mi (13951 km) | Sun, 03-Jul-2022 1:43pm | map |
4 km S of Pāhala, Hawaii | 2.2 | 4362 mi (7019 km) | Sun, 03-Jul-2022 1:22pm | map |
7 km WNW of Smiths Ferry, Idaho | 2.6 | 1746 mi (2810 km) | Sun, 03-Jul-2022 12:06pm | map |
68 km W of Cantwell, Alaska | 3.5 | 3320 mi (5342 km) | Sun, 03-Jul-2022 11:49am | map |
7 km WNW of Smiths Ferry, Idaho | 2.8 | 1746 mi (2810 km) | Sun, 03-Jul-2022 11:30am | map |
7 km W of Smiths Ferry, Idaho | 2.5 | 1746 mi (2810 km) | Sun, 03-Jul-2022 10:53am | map |
9 km WNW of Smiths Ferry, Idaho | 3.1 | 1747 mi (2812 km) | Sun, 03-Jul-2022 10:42am | map |
33 km ESE of Khorugh, Tajikistan | 4.1 | 7229 mi (11634 km) | Sun, 03-Jul-2022 9:43am | map |
39 km W of Susitna, Alaska | 2.0 | 3343 mi (5379 km) | Sun, 03-Jul-2022 9:12am | map |
11 km E of Pāhala, Hawaii | 2.6 | 4354 mi (7007 km) | Sun, 03-Jul-2022 9:03am | map |
2 km E of Magna, Utah | 2.0 | 1501 mi (2415 km) | Sun, 03-Jul-2022 8:45am | map |
9 km NE of Pāhala, Hawaii | 2.4 | 4355 mi (7009 km) | Sun, 03-Jul-2022 8:32am | map |
17 km WNW of Stanley, Idaho | 2.4 | 1695 mi (2727 km) | Sun, 03-Jul-2022 8:32am | map |
1 mi (2 km) NW of Canyondam, CA | 2.2 | 1973 mi (3175 km) | Sun, 03-Jul-2022 7:44am | map |
18 km W of Volcano, Hawaii | 2.1 | 4349 mi (6999 km) | Sun, 03-Jul-2022 7:42am | map |
116 km W of Elfin Cove, Alaska | 2.5 | 2872 mi (4622 km) | Sun, 03-Jul-2022 7:36am | map |
3 km SSE of Pāhala, Hawaii | 2.6 | 4361 mi (7019 km) | Sun, 03-Jul-2022 7:36am | map |
3 km SSE of Pāhala, Hawaii | 2.3 | 4361 mi (7018 km) | Sun, 03-Jul-2022 7:15am | map |
91 km S of Eureka, Nevada | 2.6 | 1708 mi (2749 km) | Sun, 03-Jul-2022 6:59am | map |
2 mi (4 km) ESE of Lake Pillsbury, CA | 2.2 | 2072 mi (3334 km) | Sun, 03-Jul-2022 6:40am | map |
58 km S of Whites City, New Mexico | 2.6 | 1113 mi (1792 km) | Sun, 03-Jul-2022 6:29am | map |
14 km S of Volcano, Hawaii | 2.2 | 4342 mi (6988 km) | Sun, 03-Jul-2022 5:59am | map |
western Texas | 2.3 | 1113 mi (1792 km) | Sun, 03-Jul-2022 5:35am | map |
10 km ENE of Pāhala, Hawaii | 2.1 | 4354 mi (7008 km) | Sun, 03-Jul-2022 5:26am | map |
64 km ENE of Miches, Dominican Republic | 3.1 | 1502 mi (2417 km) | Sun, 03-Jul-2022 5:25am | map |
77 km SE of Perryville, Alaska | 2.8 | 3631 mi (5844 km) | Sun, 03-Jul-2022 4:23am | map |
Pulau Pulau Tanimbar, Indonesia | 4.3 | 9471 mi (15242 km) | Sun, 03-Jul-2022 3:06am | map |
6 km ENE of Pāhala, Hawaii | 2.0 | 4357 mi (7011 km) | Sun, 03-Jul-2022 2:53am | map |
39 km NW of Myaydo, Myanmar | 5.1 | 8663 mi (13942 km) | Sun, 03-Jul-2022 2:26am | map |
41 km NW of Toyah, Texas | 2.5 | 1107 mi (1782 km) | Sun, 03-Jul-2022 2:11am | map |
85 km NNE of Calama, Chile | 4.6 | 4068 mi (6546 km) | Sun, 03-Jul-2022 1:50am | map |
180 km NE of Kuril’sk, Russia | 4.4 | 5859 mi (9429 km) | Sun, 03-Jul-2022 1:03am | map |
2 km NE of Pāhala, Hawaii | 2.3 | 4359 mi (7016 km) | Sun, 03-Jul-2022 12:56am | map |
1 km W of Indios, Puerto Rico | 2.2 | 1637 mi (2635 km) | Sun, 03-Jul-2022 12:52am | map |
