Earthquakes in the past 7 days of magnitude 2.0 or greater within 700 mi
Update time = Thu, 03-Sep-2026 1:54pm EDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
10 km NNE of Decatur, Tennessee 2.4 00008854 mi 1788374065Wed, 02-Sep-2026 6:34pm map
1 km SW of Dibble, Oklahoma 2.0 001114692 mi 1788366297Wed, 02-Sep-2026 4:24pm map
8 km W of Rosman, North Carolina 2.1 000226140 mi 1788258582Tue, 01-Sep-2026 10:29am map
8 km NW of Prague, Oklahoma 2.0 001032641 mi 1788174332Mon, 31-Aug-2026 11:05am map
7 km N of New Marshfield, Ohio 2.2 000561349 mi 1788163595Mon, 31-Aug-2026 8:06am map
7 km S of Ridgely, Tennessee 2.0 000393244 mi 1787909841Fri, 28-Aug-2026 9:37am map

6 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.